FST-500 Mini Vector Control Inverter | Compact VFD 0.4-7.5KW
FST-500 series is a compact vector control inverter (VFD) designed for small power applications. This mini frequency converter features sensorless vector control, ultra-quiet operation, and built-in PID control. With power range from 0.4KW to 7.5KW, it supports both 220V single phase and 380V three phase input, making it an ideal VFD solution for fans, pumps, and packaging machinery.
Power range
0.4kw~7.5kw
Input voltage
220V 1 phase to 3 phase
220V 3 phase to 3 phase
380V 3 phase to 3 phase
Frequency Converter Applications
-
Textile
-
Paper Making
-
Sand Making
-
Machine Tools
-
Packaging
-
Food
-
Fans
-
Pumps
Key Features of this Mini Vector Control Inverter:
- Compact VFD Design: Small size, lightweight, ideal for space-limited installations
- Advanced Vector Control: Sensorless vector control (SVC) with 150% starting torque at 5Hz
- Built-in PID Function: Easy closed-loop control for pressure, temperature, flow
- Ultra-Quiet Operation: Carrier frequency 0-15KHz, low noise design
- Automatic Voltage Regulation: Maintains stable output despite input fluctuations
- Multiple Protection: Overcurrent, overvoltage, overload, overheating protection
- RS-485 Communication: Built-in Modbus interface for easy integration
- Sleep/Wake Function: Energy-saving operation for intermittent loads
FST-500 Mini VFD Technical Specifications and Frequency Converter Parameters
| Iterms | Specifications | ||||||||||||
| Output | Rated voltage | 220V | 380V | ||||||||||
| Applicable motor power(KW) | 0.4 | 0.75 | 1.5 | 2.2 | 4 | 5.5 | 0.75 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | |
| Rated Current | 2.5 | 5.0 | 7.0 | 10 | 17 | 25 | 3.0 | 4.0 | 5.0 | 8.2 | 13 | 18 | |
| Power supply | Maximum overload current(A) | 150% 1 minute | |||||||||||
| Control and Operation | Rated input voltage | Single phase / 3 phase 220V; 3 phase 380V±10%; 50-60Hz±5% | |||||||||||
| Rated output voltage | 0-rated input voltage | ||||||||||||
| Control method | Sine wave SPWM, Senseless vector control | ||||||||||||
| Output Frequency | 0.1-400 Hz | ||||||||||||
|
Output frequency accuracy (when it is 25±10℃) |
Digital command; max frequency ±0.01% aAnolog command: max frequency ±0.2% | ||||||||||||
| Resolution set to frequency |
Digital command: 0.1Hz Analog command: 1‰ of max frequency |
||||||||||||
| Voltage/frequency feature | Features of constant torque and reduced torque of any V/F features | ||||||||||||
| Features of torque | Torque compensation, slip compensation, starting torque can reach 150% when it is 5Hz. | ||||||||||||
| Features of Acc/Dec | 0.1 second to 600 seconds, the second acc/dec can be adopted (can be set separately) | ||||||||||||
| Frequency input setting | Keyboard Λ, V key and keyboard potentiometer 0 ~ 10VDC (input impedance 20KΩ) 4 ~ 20Ma (inut impedance 250Ω) | ||||||||||||
| Input signal |
Multi speed option 1-7 , inching command, static command of acceleration/deceleration switch command of the first/second acceleration/deceleration, counter, programmable operation, external B.B. terminal setting of incremented/decremented frequency |
||||||||||||
| Input signal |
In operation, operating frequency to the limit, set frequency reach, zero speed, B.B, abnormal indication, Local/Remote indication, indication of count reachable, programmable operation |
||||||||||||
| Analog monitor: output frequency/output current | |||||||||||||
| Protection function |
Overcurrent, overloading, overvoltage, undervoltage, CPU fault, electronic thermal relay protection, overcurrent speed loss and overvoltage speed loss, overheating protection, ground fault when it starts |
||||||||||||
| Other functions |
ACR function, fault retry function, gain adjustment of analog quantity, hop frequency, upper/lower limit of frequency, display of output frequency, fault record monitor, carrier frequency setting, automatic torque boost, automatic slip compensation, PID control |
||||||||||||
|
Use condition |
Installation | Indoor, altitude lower than 1000 meters, dust-free, no corrosive gas, no direct sunlight | |||||||||||
| Use environment | -10℃ - +40℃ (to bare machine is -10℃ - +50℃), 20% - 90%RH (no condensation) | ||||||||||||
| Vibration | 5.9m/G1 (0.6G)10-55Hz | ||||||||||||
| Storage | -10℃ - +40℃ (to bare machine is -10℃ - +50℃), 20% - 90%RH (no condensation) | ||||||||||||
| Installation method | Wall-mounted | ||||||||||||
| Protection Grade | IP20 | ||||||||||||
| Cooling method | Closed self cooling to 0.4KW, others are forced with air cooling | ||||||||||||
Frequently Asked Questions About FST-500 Vector Control Inverter
Q: What is the difference between FST-500 and FST-650L vector control inverter?
A: FST-500 is a mini VFD designed for small power applications (0.4-7.5KW), while FST-650L is a high-performance universal frequency converter for larger power range (0.75-630KW). Both use advanced vector control technology, but FST-500 features a more compact design.
Q: Can FST-500 mini frequency converter support single phase input?
A: Yes, FST-500 supports both 220V single phase to 3 phase and 380V 3 phase to 3 phase configurations, making it a versatile VFD solution for various applications.
Q: What is sensorless vector control in FST-500 compact VFD?
A: Sensorless vector control (SVC) allows the mini inverter to achieve high starting torque (150% at 5Hz) without requiring an encoder, providing precise speed control for small motors.
FST-500 Model Selection Guide - Mini VFD 0.4KW to 7.5KW
| Model no. | Power | Output current | Input voltage | Size(mm) | Installation size(mm) | G.W |
| FST-500-0R4S2 | 0.4KW | 2.5A | 220V | 85*153*113 | 80*138 | 1.2KG |
| FST-500-0R7S2 | 0.75KW | 5A | 220V | 85*153*113 | 80*138 | 1.2KG |
| FST-500-1R5S2 | 1.5KW | 7A | 220V | 85*153*113 | 80*138 | 1.2KG |
| FST-500-0R4ST2 | 0.4KW | 2.5A | 220V | 85*153*113 | 80*138 | 1.2KG |
| FST-500-0R7ST2 | 0.75KW | 5A | 220V | 85*153*113 | 80*138 | 1.2KG |
| FST-500-1R5ST2 | 1.5KW | 7A | 220V | 85*153*113 | 80*138 | 1.2KG |
| FST-500-2R2ST2 | 2.2KW | 10A | 220V | 125*235*165 | 110*205 | 3.7KG |
| FST-500-4R0ST2 | 4KW | 17A | 220V | 125*235*165 | 110*205 | 3.7KG |
| FST-500-5R5ST2 | 5.5KW | 25A | 220V | 125*235*165 | 110*205 | 3.7KG |
| FST-500-0R7T4 | 0.75KW | 3A | 380V | 100*164*116.5 | 89*140 | 1.4KG |
| FST-500-1R5T4 | 1.5KW | 4A | 380V | 100*164*116.5 | 89*140 | 1.4KG |
| FST-500-2R2T4 | 2.2KW | 5A | 380V | 100*164*116.5 | 89*140 | 1.4KG |
| FST-500-4R0T4 | 4KW | 8.2A | 380V | 125*235*165 | 110*205 | 3.7KG |
| FST-500-5R5T4 | 5.5KW | 13A | 380V | 125*235*165 | 110*205 | 3.7KG |
| FST-500-7R5T4 | 7.5KW | 18A | 380V | 125*235*165 | 110*205 | 3.7KG |
Download
Contact Us