FST-650L-PV Solar Pump Inverter | Photovoltaic VFD with MPPT
FST-650L-PV solar pump inverter is a photovoltaic VFD with advanced MPPT technology, achieving 99% solar tracking efficiency. This solar water pump controller supports DC/AC dual input, with power range from 0.4KW to 500KW. Designed for agricultural irrigation, mountain water supply, and desert restoration, it enables seamless coupling between PV panels and pump systems for green, smart water management.
Power range
0.4Kw~500Kw
Input voltage
220V 1 phase to 220V 3 phase
380V 3 phase to 380V 3 phase
FST-650L-PV Solar Pump Inverter Applications
Agricultural Irrigation: Solar-powered water pumping for crop irrigation, greenhouse systems, and livestock watering
Mountain Water Supply: Reliable water pumping for remote mountain villages and farms without grid access
Desert Restoration: Ecological water supply for sand control and vegetation restoration projects
Rural Water Supply: Off-grid water pumping for remote communities and isolated households
Pond and Lake Management: Water circulation, aeration, and drainage for aquaculture
Pressure Boosting Systems: Constant pressure water supply for buildings and industrial facilities
Fountain and Landscaping: Solar-powered decorative water features and irrigation systems
-
Textile
-
Paper Making
-
Sand Making
-
Machine Tools
-
Packaging
-
Food
-
Fans
-
Pumps
Key Features of FST-650L-PV Solar Pump Inverter:
- Advanced MPPT Technology: 99% solar tracking efficiency, maximizing power harvest from PV panels
- DC/AC Dual Input: Supports photovoltaic DC and grid AC simultaneous input for 24/7 operation
- Auto-Start Function: No parameter setting needed, pump starts automatically after power-on
- Wide Voltage Support: Compatible with single-phase 220V, three-phase 220V, and three-phase 380V pumps
- Full Power Range: 0.4KW to 500KW, covering residential to industrial solar water pumping
- Multiple Protection: PV overvoltage, reverse polarity alarm, automatic over-temperature derating
- Vector Control: Sensorless vector control (SVC) with 180% starting torque at 0.5Hz
- Built-in PID: Closed-loop control for constant pressure/flow water supply systems
- RS-485 Communication: Modbus RTU interface for remote monitoring and SCADA integration
Frequently Asked Questions About FST-650L-PV Solar Pump Inverter
A: FST-650L-PV is a specialized solar pump inverter with MPPT technology and DC/AC dual input, while FST-650L is a standard vector control inverter for grid-powered applications. The PV version is optimized for photovoltaic water pumping systems.
A: The built-in MPPT algorithm continuously tracks the maximum power point of PV panels, ensuring 99% tracking efficiency. This solar pump inverter automatically adjusts motor speed based on solar irradiation for optimal water output.
A: Yes, this photovoltaic VFD supports pure DC input from solar panels. It also supports DC/AC dual input, allowing automatic switching to grid power when solar energy is insufficient for 24/7 operation.
A: This solar water pump controller supports centrifugal pumps, submersible pumps, and deep well pumps with single-phase 220V or three-phase 220V/380V motors, from 0.4KW to 500KW.
A: Absolutely. This photovoltaic VFD is specifically designed for agricultural irrigation, with features like auto-start, dry-run protection, and constant pressure control via built-in PID.
FST-650L-PV Photovoltaic VFD Technical Specifications
| Iterms | Technical Index | Specification |
| Input | Input voltage |
lΦAC220V±15% 3ΦAC380V± 15% |
| Input frequency | 47-63Hz | |
| Efficiency | ≥97% | |
| Output | Output voltage | 0- Rated voltage |
| Output frequency | 0-500Hz | |
| Control Features | Control Mode | Speed sensorless vector control,Vector control with speed sensor,V/F control |
| Run Command Mode | Panel control, terminal control, serial communication | |
| Frequency setting method | Digital setting, analog quantity setting, pulse frequency setting, serial communication setting, multi segment speed setting and simple PLC setting, PID setting, etc., can achieve combination and mode switching of given methods | |
| Overload capacity | G type: 150% rated current 60S, 180% rated current 10S | |
| Starting torque | 0.5Hz/180% (SVC) ;1Hz/180% (V/F) | |
| Speed regulation range | 1:100 (SVC) | |
| Speed control accuracy | ± 0.5% maximum speed (SVC) | |
| Carrier wave frequency | 1.0-15.0KHz,Automatically adjustable according to temperature and load characteristics | |
| frequency resolution | Digital setting: 0.01Hz Analog setting: Maximum frequency * 0.1% | |
| Torque increase | Automatic torque increase; Manual torque increase by 0.1% -10.0% | |
| Acceleration and deceleration methods | DC, four types of acceleration and deceleration times | |
| DC braking | DC braking during startup and DC braking during shutdown | |
| Inching operation | Inching operation frequency: 0.0Hz - maximum frequency output, inching plus or minus time 0.1-3600.0S | |
| Simple PLC and multi speed operation | Up to 16 segments of speed operation can be achieved through built-in PLC or control terminals | |
| Built in process PID | A closed-loop control system that facilitates the implementation of process quantities such as pressure, temperature, flow rate, etc | |
| Automatic voltage adjustment | When the voltage of the power grid changes, it can automatically maintain a constant output voltage | |
|
Control function |
Common DC bus | Multiple frequency converters share a DC bus for automatic energy balancing |
| Torque control | No PG torque control | |
| Swing frequency control | Multiple triangular wave frequency control | |
| Counting control | Counting function | |
|
Input/ output terminals |
Input terminal | Programmable Dl: 7 switch inputs, including 1 high-speed pulse input |
| Programmable AI: 2 channels, VCI: voltage -10V~10V; Voltage 0-10V or current 0-20mA input | ||
| Output terminal |
Programmable open collector output: 1 output (open collector output or high-speed pulse output), 2 relay outputs Analog output: 2 outputs, selectable from 0/4-20mA or 0-10V |
|
| Communication terminal | Provide RS485 physical interface and support Modbus RTU communication mode | |
| Interface | LED display | Can display parameters such as frequency, output frequency, output voltage, output current, etc |
These photovoltaic VFD specifications make FST-650L-PV ideal for solar water pumping systems requiring high efficiency and reliable operation.
FST-650L-PV Solar Pump Inverter Model Selection - 0.4KW to 500KW
| Series | Model | Rated output power | Rated input current | Rated output current |
Max. DC input current |
Size(mm) | Unit G.W. | Carton G.W. |
|
-SS2 model 1PH 220V input 1PH 220V output (0.4-2.2 kW) |
FST-650L-0R4GSS2-PV | 0.4kW | 6.5A | 4.2A | 9A | 89.7*145*197 | 1.5KG | 13.5KG |
| FST-650L-0R7GSS2-PV | 0.75kW | 9.3A | 7.2A | 9A | 89.7*145*197 | 1.5KG | 13.5KG | |
| FST-650L-1R5GSS2-PV | 1.5kW | 15.7A | 10.2A | 12A | 89.7*145*197 | 1.5KG | 13.5KG | |
| FST-650L-2R2GSS2-PV | 2.2kW | 24A | 14A | 12A | 102*165*200 | 2.2KG | 12.6KG | |
|
-S2 model 1PH 220V input 3PH 220V output (0.4-2.2 kW) |
FST-650L-0R4GS2-PV | 0.4kW | 6.5A | 2.5A | 9A | 89.7*145*197 | 1.5KG | 13.5KG |
| FST-650L-0R7GS2-PV | 0.75kW | 9.3A | 4.2A | 9A | 89.7*145*197 | 1.5KG | 13.5KG | |
| FST-650L-1R5GS2-PV | 1.5kW | 15.7A | 7.5A | 12A | 89.7*145*197 | 1.5KG | 13.5KG | |
| FST-650L-2R2GS2-PV | 2.2kW | 24A | 10A | 12A | 89.7*145*197 | 1.5KG | 13.5KG | |
|
-T2 model 3PH 220V input 3PH 220V output (1.5-7.5 kW) |
FST-650L-1R5GT2-PV | 1.5kW | 7.7A | 7.5A | 12A | 89.7*145*197 | 1.5KG | 13.5KG |
| FST-650L-2R2GT2-PV | 2.2kW | 11A | 10A | 12A | 89.7*145*197 | 1.5KG | 13.5KG | |
| FST-650L-4R0GT2-PV | 4kW | 17A | 16A | 20A | 102*165*200 | 2.2KG | 12.6KG | |
| FST-650L-5R5GT2-PV | 5.5kW | 25A | 20A | 30A | 125*175*240 | 3.2KG | 13.6KG | |
| FST-650L-7R5GT2-PV | 7.5kW | 23A | 30A | 40A | 125*175*240 | 3.2KG | 13.6KG | |
|
-T4 model 3PH 380V (0.75-500kW) |
FST-650L-0R7GT4-PV | 0.75kW | 3.4A | 2.5A | 9A | 89.7*145*197 | 1.5KG | 13.5KG |
| FST-650L-1R5GT4-PV | 1.5kW | 5A | 4.2A | 9A | 89.7*145*197 | 1.5KG | 13.5KG | |
| FST-650L-2R2GT4-PV | 2.2kW | 5.8A | 5.5A | 12A | 89.7*145*197 | 1.5KG | 13.5KG | |
| FST-650L-4R0GT4-PV | 4kW | 13.5A | 9.5A | 16.5A | 89.7*145*197 | 1.5KG | 13.5KG | |
| FST-650L-5R5GT4-PV | 5.5kW | 19.5A | 14A | 23.9A | 102*165*200 | 2.2KG | 12.6KG | |
| FST-650L-7R5GT4-PV | 7.5kW | 25A | 18.5A | 30.6A | 102*165*200 | 2.2KG | 12.6KG | |
| FST-650L-011GT4-PV | 11kW | 32A | 25A | 39.2A | 125*175*240 | 3.2KG | 13.6KG | |
| FST-650L-015GT4-PV | 15kW | 40A | 32A | 49A | 125*175*240 | 3.2KG | 13.6KG | |
| FST-650L-018GT4-PV | 18.5kW | 47A | 38A | 50A | 220*220*345 | 9.2KG | 19.2KG | |
| FST-650L-022GT4-PV | 22kW | 51A | 45A | 60A | 220*220*345 | 9.4KG | 19.6KG | |
| FST-650L-030GT4-PV | 30kW | 70A | 60A | 81A | 220*220*345 | 9.6KG | 20KG | |
| FST-650L-037GT4-PV | 37kW | 80A | 75A | 90A | 295*225*525 | 19.6KG | / | |
| FST-650L-045GT4-PV | 45kW | 98A | 92A | 130A | 295*225*525 | 19.8KG | / | |
| FST-650L-055GT4-PV | 55kW | 128A | 115A | 150A | 295*225*525 | 19.8KG | / | |
| FST-650L-075GT4-PV | 75kW | 139A | 150A | 200A | 340*250*580 | 32KG | / | |
| FST-650L-090GT4-PV | 90kW | 168A | 180A | 250A | 340*250*580 | 32KG | / | |
| FST-650L-110GT4-PV | 110kW | 201A | 215A | 300A | 340*320*690 | 50KG | / | |
| FST-650L-132GT4-PV | 132kW | 265A | 260A | 360A | 340*320*690 | 50KG | / | |
| FST-650L-160GT4-PV | 160kW | 310A | 305A | 430A | 500*350*780 | 76KG | / | |
| FST-650L-185GT4-PV | 185kW | 345A | 340A | 480A | 500*350*780 | 77KG | / | |
| FST-650L-200GT4-PV | 200kW | 385A | 380A | 500A | 500*350*780 | 78KG | / | |
| FST-650L-220GT4-PV | 220kW | 430A | 425A | 525A | 500*350*780 | 79KG | / | |
| FST-650L-245GT4-PV | 245kW | 485A | 480A | 550A | 750*465*1300 | 189KG | / | |
| FST-650L-280GT4-PV | 280kW | 545A | 530A | 600A | 750*465*1300 | 190KG | / | |
| FST-650L-315GT4-PV | 315kW | 610A | 600A | 690A | 750*465*1300 | 191KG | / | |
| FST-650L-355GT4-PV | 355kW | 625A | 650A | 760A | 750*465*1300 | 191KG | / | |
| FST-650L-400GT4-PV | 400kW | 715A | 720A | 870A | 950*515*1500 | 192KG | / | |
| FST-650L-450GT4-PV | 450kW | 840A | 820A | 970A | 950*515*1500 | 250KG | / | |
| FST-650L-500GT4-PV | 500kW | 890A | 860A | 1100A | 950*515*1500 | 250KG | / |
Download
Contact Us